<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Threat Axis &#187; Sea</title>
	<atom:link href="http://www.threataxis.us/category/sea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.threataxis.us</link>
	<description>News, Analysis and Commentary from the Threat Axis team</description>
	<lastBuildDate>Wed, 28 Sep 2011 18:16:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Royal Navy &#8211; newest sub runs aground</title>
		<link>http://www.threataxis.us/2010/10/22/royal-navy-newest-sub-runs-aground/</link>
		<comments>http://www.threataxis.us/2010/10/22/royal-navy-newest-sub-runs-aground/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 17:30:38 +0000</pubDate>
		<dc:creator>Threat Watcher</dc:creator>
				<category><![CDATA[Sea]]></category>
		<category><![CDATA[Aground]]></category>
		<category><![CDATA[HMS Astute]]></category>
		<category><![CDATA[Royal Navy]]></category>
		<category><![CDATA[SSN]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.threataxis.us/?p=645</guid>
		<description><![CDATA[HMS Astute &#8211; the lead ship of the Royal Navy&#8217;s newest class of nuclear powered attack submarine (SSN), has run aground off the Scottish coast. [to give some perspective - this would be the equivalent of the USS Virginia (the US Navy's newest class of SSN's) running aground right outside Norfolk, VA] Not a good [...]]]></description>
			<content:encoded><![CDATA[<p><a HREF="http://en.wikipedia.org/wiki/HMS_Astute_%28S119%29" TARGET="wiki">HMS Astute</a> &#8211; the lead ship of the Royal Navy&#8217;s newest class of nuclear powered attack submarine (SSN), has <a HREF="http://www.bbc.co.uk/news/uk-scotland-highlands-islands-11605365" TARGET="bbc">run aground off the Scottish coast</a>.<br />
<br />
[to give some perspective - this would be the equivalent of the USS Virginia (the US Navy's newest class of SSN's) running aground right outside Norfolk, VA]<br />
<br />
Not a good way to improve your career options in a rapidly shrinking military.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.threataxis.us/2010/10/22/royal-navy-newest-sub-runs-aground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio class SSGN appear around the Pacific</title>
		<link>http://www.threataxis.us/2010/07/09/ohio-class-ssgn-appear-around-the-pacific/</link>
		<comments>http://www.threataxis.us/2010/07/09/ohio-class-ssgn-appear-around-the-pacific/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:14:58 +0000</pubDate>
		<dc:creator>Threat Watcher</dc:creator>
				<category><![CDATA[Sea]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Ohio-class]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[SSGN]]></category>
		<category><![CDATA[Tomahawk]]></category>
		<category><![CDATA[US Navy]]></category>

		<guid isPermaLink="false">http://www.threataxis.us/2010/07/09/ohio-class-ssgn-appear-around-the-pacific/</guid>
		<description><![CDATA[USS Florida (SSGN 728) arrives for a routine port visit to the island of Crete. Originally uploaded by Official U.S. Navy Gallery In a move that almost sounds like it is out of an Action Adventure thriller, the US Navy quietly deployed 3 Ohio-class SSGN&#8217;s in and around the Pacific early last week, and had [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
<a href="http://www.flickr.com/photos/usnavynvns/4427693670/" title="photo sharing"><img src="http://farm3.static.flickr.com/2759/4427693670_f82616741a_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/usnavynvns/4427693670/">USS Florida (SSGN 728) arrives for a routine port visit to the island of Crete. </a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/people/usnavynvns/">Official U.S. Navy Gallery</a><br />
</span>
</div>
<p>In a move that almost sounds like it is out of an <a HREF="http://www.amazon.com/Debt-Honor-Jack-Ryan-Clancy/dp/0425147584/ref=pd_sim_b_1" TARGET="amazon">Action Adventure thriller</a>, the US Navy quietly deployed 3 <a HREF="http://en.wikipedia.org/wiki/Ohio_class_submarine#SSBN.2FSSGN_conversions" TARGET="wiki">Ohio-class SSGN&#8217;s</a> in and around the Pacific early last week, and had the boats all surface on the same day (Monday, June 28th) &#8211; where they would be noticed;</p>
<ul></p>
<li>U.S.S. Ohio in the Philippines&#8217; Subic Bay
</li>
<li>U.S.S. Michigan in Pusan, South Korea
</li>
<li>U.S.S. Florida at Diego Garcia
</li>
</ul>
<p>Why is just 3 submarines such a big deal?  Because of their payload.  Each Ohio SSGN carries almost 150 Tomahawk cruise missiles,  capable of hitting a target over 1,000 miles away with a conventional warhead.  So over 400 missiles just showed up within range of North Korea (whining about being caught sinking a S Korean warship) and China (who was on the verge of <a HREF="http://defensetech.org/2010/06/30/" TARGET="deftech">testing their new Anti-Ship Ballistic Missile over the 4th of July weekend</a> &#8211; 2nd article down) without any warning.</p>
<p>And it was done quietly.  So as not to inflame the situation.</p>
<p>I would have loved to be a fly on the wall in either Beijing or Pyongyang when this was noticed.</p>
<p>Read the whole story at <a HREF="http://www.time.com/time/nation/article/0,8599,2002378,00.html?xid=rss-topstories#ixzz0tDI1t4R6" TARGET="time">Time</a>.<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.threataxis.us/2010/07/09/ohio-class-ssgn-appear-around-the-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Navy Leap Frogs &#8211; parachute demo team</title>
		<link>http://www.threataxis.us/2010/03/30/us-navy-leap-frogs-parachute-demo-team/</link>
		<comments>http://www.threataxis.us/2010/03/30/us-navy-leap-frogs-parachute-demo-team/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 01:30:16 +0000</pubDate>
		<dc:creator>Threat Watcher</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Sea]]></category>
		<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[Leap Frogs]]></category>
		<category><![CDATA[Parachute]]></category>
		<category><![CDATA[US Navy]]></category>

		<guid isPermaLink="false">http://www.threataxis.us/2010/03/30/us-navy-leap-frogs-parachute-demo-team/</guid>
		<description><![CDATA[Leap-Frogs-6432 Originally uploaded by rob-the-org While the Thunderbirds and the Blue Angels are two of the best known Military demonstration teams, there are others teams that travel the country and show off their skills as well. During this past weekend &#8211; the US Navy Leap Frogs parachute demonstration team jumped into selected Major League Baseball [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"><a title="photo sharing" href="http://www.flickr.com/photos/rob-the-org/4475103642/"><img style="border: solid 2px #000000;" src="http://farm5.static.flickr.com/4069/4475103642_fbfce7181a_m.jpg" alt="" /></a></p>
<p><span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/rob-the-org/4475103642/">Leap-Frogs-6432</a></p>
<p>Originally uploaded by <a href="http://www.flickr.com/people/rob-the-org/">rob-the-org</a><br />
</span></div>
<p>While the <a href="http://thunderbirds.airforce.com/" target="tbirds">Thunderbirds</a> and the <a href="http://www.blueangels.navy.mil/" target="blues">Blue Angels</a> are two of the best known Military demonstration teams, there are others teams that travel the country and show off their skills as well.</p>
<p>During this past weekend &#8211; the <a href="http://www.leapfrogs.navy.mil/" target="leapfrogs">US Navy Leap Frogs</a> parachute demonstration team jumped into selected Major League Baseball Spring Training games in the Phoenix Metro area.</p>
<p>The Leap Frogs are made up of SEAL&#8217;s and other Naval Special Warfare operators, and this is just another assignment/normal tour of duty.</p>
<p>Click <a href="http://www.flickr.com/photos/rob-the-org/sets/72157623728007754/" target="flickr">here</a> to view selected pictures from their demonstration at the Cleveland Indians game in <a href="http://www.ci.goodyear.az.us/index.aspx?NID=1800" target="goodyear">Goodyear, AZ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.threataxis.us/2010/03/30/us-navy-leap-frogs-parachute-demo-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-6B TACAMO</title>
		<link>http://www.threataxis.us/2010/02/25/e-6b-tacamo/</link>
		<comments>http://www.threataxis.us/2010/02/25/e-6b-tacamo/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:53:42 +0000</pubDate>
		<dc:creator>Threat Watcher</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Sea]]></category>
		<category><![CDATA[Airborne Command]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[E-6]]></category>
		<category><![CDATA[MCO]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[SSBN]]></category>
		<category><![CDATA[TACAMO]]></category>

		<guid isPermaLink="false">http://www.threataxis.us/2010/02/25/e-6b-tacamo/</guid>
		<description><![CDATA[E-6B TACAMO Originally uploaded by Code20photog I *think* I saw one of these yesterday afternoon. I was waiting to board my return flight to Phoenix at Orlando (MCO), and I thought I saw one of these parked on the cargo ramp (the satcom hump on the top of the fuselage is the giveaway). Since boarding [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
<a href="http://www.flickr.com/photos/code20photog/3538304546/" title="photo sharing"><img src="http://farm3.static.flickr.com/2049/3538304546_1a9ca40990_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/code20photog/3538304546/">E-6B TACAMO</a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/people/code20photog/">Code20photog</a><br />
</span>
</div>
<p>I *think* I saw one of these yesterday afternoon.</p>
<p>I was waiting to board my return flight to Phoenix at <a HREF="http://flightaware.com/live/airport/KMCO" TARGET="flightaware">Orlando (MCO)</a>, and I thought I saw one of these parked on the cargo ramp (the satcom hump on the top of the fuselage is the giveaway).  Since boarding was about to start &#8211; and it was a full flight &#8211; I didn&#8217;t stop and get my camera out to snap even a crappy picture of it.</p>
<p>I actually had a window seat &#8211; so once I got seated I got my camera out and waiting for the plane to push back.  Once we did &#8211; and I got a view of the cargo ramp &#8211; it was gone.</p>
<p>Let me explain a little about the <a HREF="http://en.wikipedia.org/wiki/E-6_Mercury" TARGET="wiki">E-6 Mercury</a>.  This is considered a strategic asset &#8211; in that it is responsible for relaying orders to the US Ballistic Missile Submarine fleet.  Even though it is Boeing 707 airframe &#8211; it has a modern glass cockpit from the 737 next generation, and was only delivered to the Navy between 1989 and 1992.</p>
<p>There are 16 of these aircraft total &#8211; and at least one (and more likely two) are airborne at any time.  So if you happen to see one of these outside of <a HREF="http://en.wikipedia.org/wiki/Offutt_Air_Force_Base" TARGET="wiki">Offutt Air Force Base (in NE)</a>, stop what you are doing and take a picture of it.<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.threataxis.us/2010/02/25/e-6b-tacamo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAF El Centro</title>
		<link>http://www.threataxis.us/2009/12/10/naf-el-centro/</link>
		<comments>http://www.threataxis.us/2009/12/10/naf-el-centro/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:25:18 +0000</pubDate>
		<dc:creator>Threat Watcher</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Sea]]></category>
		<category><![CDATA[F/A-18]]></category>
		<category><![CDATA[Goshawk]]></category>
		<category><![CDATA[Hornet]]></category>
		<category><![CDATA[NAF El Centro]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[T-45]]></category>
		<category><![CDATA[US Navy]]></category>

		<guid isPermaLink="false">http://www.threataxis.us/?p=512</guid>
		<description><![CDATA[Last month I was part of a photography group trip to the Naval Air Facility in El Centro, California. NAF El Centro is a training field &#8211; and doesn&#8217;t have any aircraft or squadron&#8217;s based at it. It provides someplace for other Navy squadron&#8217;s (or even Allied countries) to send their aircraft for training in [...]]]></description>
			<content:encoded><![CDATA[<p>Last month I was part of a photography group trip to the <a href="http://en.wikipedia.org/wiki/NAF_El_Centro" target="wiki">Naval Air Facility in El Centro, California</a>.  NAF El Centro is a training field &#8211; and doesn&#8217;t have any aircraft or squadron&#8217;s based at it.  It provides someplace for other Navy squadron&#8217;s (or even Allied countries) to send their aircraft for training in a different environment.</p>
<p>We were allowed access to the LSO shack area &#8211; right on the edge of the runway (not your normal distant airport vantage point).</p>
<p>The slideshow link below goes to the highlights of the trip.  Mainly F/A-18 Hornets (from the East and West Coast <a href="http://en.wikipedia.org/wiki/Fleet_Replacement_Squadron" target="wiki">Fleet Replacement squadron&#8217;s</a>) practicing air to ground on the ranges, but also some T-45 Goshawk&#8217;s practicing their landings.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Frob-the-org%2Fsets%2F72157622720761959%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Frob-the-org%2Fsets%2F72157622720761959%2F&amp;set_id=72157622720761959&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Frob-the-org%2Fsets%2F72157622720761959%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Frob-the-org%2Fsets%2F72157622720761959%2F&amp;set_id=72157622720761959&amp;jump_to="></embed></object></p>
<p>[There were no incidents (i.e. we didn't do anything we shouldn't) so maybe they will let us go back again in the future]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.threataxis.us/2009/12/10/naf-el-centro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One less SSBN cruising the high seas</title>
		<link>http://www.threataxis.us/2009/09/23/one-less-ssbn-cruising-the-high-seas/</link>
		<comments>http://www.threataxis.us/2009/09/23/one-less-ssbn-cruising-the-high-seas/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 23:52:45 +0000</pubDate>
		<dc:creator>Threat Watcher</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Sea]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Nuclear Disarmament]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[SSBN]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://www.threataxis.us/2009/09/23/one-less-ssbn-cruising-the-high-seas/</guid>
		<description><![CDATA[2 Tugs bringing HMS Vanguard into a Florida harbour, Public Domain. Originally uploaded by forargyll During a speech the UN today &#8211; British Prime Minister Gordon Brown proposed taking one of the four UK Trident ballistic missile nuclear submarines out of service to jump start Nuclear Non-proliferation talks. Will this change the UK deterrent posture? [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"><a title="photo sharing" href="http://www.flickr.com/photos/forargyll/3874813600/"><img style="border: solid 2px #000000;" src="http://farm4.static.flickr.com/3535/3874813600_a3c4de02cf_m.jpg" alt="" /></a></p>
<p><span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/forargyll/3874813600/">2 Tugs bringing HMS Vanguard into a Florida harbour, Public Domain.</a></p>
<p>Originally uploaded by <a href="http://www.flickr.com/people/forargyll/">forargyll</a><br />
</span></div>
<p>During a speech the UN today &#8211; British Prime Minister Gordon Brown proposed taking <a href="http://news.bbc.co.uk/2/hi/uk_news/politics/8270092.stm" target="bbc">one of the four UK Trident ballistic missile nuclear submarines out of service</a> to jump start Nuclear Non-proliferation talks.</p>
<p>Will this change the UK deterrent posture?  Probably not.  The normal  cycle &#8211; is one on active patrol, one just coming back from patrol, and two in workups ready to go out on patrol.  So instead of two in workups &#8211; there would be only one in workups.</p>
<p>It makes sense from a budgetary standpoint &#8211; one less submarine (and crew) to have to maintain (i.e. pay for).  And in that the Trident&#8217;s on both sides of the Atlantic (American and British) are nearing their end of life (<a href="http://en.wikipedia.org/wiki/Ohio_class_submarine#Next_class_of_SSBN" target="wiki">the first US Ohio class is scheduled to be decommissioned in 2029, and the design studies for the next generation SSBN have already begun</a>) &#8211; reducing the requirement for the follow-on class will reduce the money required for that project.</p>
<p>[It is possible that this has been something that has been under consideration since earlier this year - when <a href="http://www.threataxis.us/2009/02/16/hms-vanguard-vs-le-triomphant/">HMS Vanguard was involved in an 'incident' with a French SSBN</a>.  It is possible that the damage from that 'incident' along with the current economic crisis has just made the decision to reduce the force - more politically viable]</p>
<p>What is disconcerting about this &#8211; is that with only one boat on patrol &#8211; and one boat close to patrol &#8211; the UK deterrent force is vulnerable.</p>
<p>But let&#8217;s be clear.  Today&#8217;s announcement really doesn&#8217;t change the vulnerability in any way.  It just may be the first step in its elimination at the hands of a future government.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.threataxis.us/2009/09/23/one-less-ssbn-cruising-the-high-seas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once you sell a weapon &#8211; you lose control over it.</title>
		<link>http://www.threataxis.us/2009/08/30/once-you-sell-a-weapon-you-lose-control-over-it/</link>
		<comments>http://www.threataxis.us/2009/08/30/once-you-sell-a-weapon-you-lose-control-over-it/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 20:25:48 +0000</pubDate>
		<dc:creator>Threat Watcher</dc:creator>
				<category><![CDATA[Sea]]></category>
		<category><![CDATA[Anti-Ship]]></category>
		<category><![CDATA[Arms Control]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Harpoon]]></category>
		<category><![CDATA[Land Attack]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[SLAM-ER]]></category>

		<guid isPermaLink="false">http://www.threataxis.us/2009/08/30/once-you-sell-a-weapon-you-lose-control-over-it/</guid>
		<description><![CDATA[Harpoon &#8211; jet engine Originally uploaded by rob-the-org The BBC is reporting that the US is unhappy with Pakistan&#8217;s supposed modification of the Harpoon Anti-Ship missile (that Pakistan purchased from the US back in the 1980&#8242;s). What have they supposedly done? Converted the anti-ship missile to a land attack missile, in violation of the US [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"><a title="photo sharing" href="http://www.flickr.com/photos/rob-the-org/1122337433/"><img style="border: solid 2px #000000;" src="http://farm2.static.flickr.com/1345/1122337433_519c0aaa57_m.jpg" alt="" /></a></p>
<p><span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/rob-the-org/1122337433/">Harpoon &#8211; jet engine</a></p>
<p>Originally uploaded by <a href="http://www.flickr.com/people/rob-the-org/">rob-the-org</a><br />
</span></div>
<p>The <a href="http://news.bbc.co.uk/2/hi/south_asia/8229466.stm" target="bbc">BBC is reporting</a> that the US is unhappy with Pakistan&#8217;s supposed modification of the <a href="http://en.wikipedia.org/wiki/Harpoon_missile" target="wiki">Harpoon Anti-Ship missile</a> (that Pakistan purchased from the US back in the 1980&#8242;s).</p>
<p>What have they supposedly done?  Converted the anti-ship missile to a land attack missile, in violation of the <a href="http://en.wikipedia.org/wiki/Arms_Export_Control_Act" target="wiki">US Arms Control Export Act</a></p>
<p>Its ironic that the US is complaining &#8211; in that the US Navy has already successfully adapted the Harpoon for land attack &#8211; and call it the <a href="http://en.wikipedia.org/wiki/Standoff_Land_Attack_Missile" target="wiki">SLAM-ER (Standoff Land Attack Missile &#8211; Expanded Response)</a>.</p>
<p>Just like a Gun Store owner selling a handgun to someone &#8211; the minute you sell it &#8211; you lose control over how it is used (or adapted).  When these missile were originally sold to Pakistan 20+ years ago &#8211; the political/military situation was dramatically different in SW Asia than it is today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.threataxis.us/2009/08/30/once-you-sell-a-weapon-you-lose-control-over-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soviet Juliett &#8211; ready to be scrapped</title>
		<link>http://www.threataxis.us/2009/08/03/soviet-juliett-ready-to-be-scrapped/</link>
		<comments>http://www.threataxis.us/2009/08/03/soviet-juliett-ready-to-be-scrapped/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 19:00:24 +0000</pubDate>
		<dc:creator>Threat Watcher</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Sea]]></category>
		<category><![CDATA[Cold War]]></category>
		<category><![CDATA[Juliett]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[Soviet]]></category>
		<category><![CDATA[SSG]]></category>
		<category><![CDATA[Submarine]]></category>
		<category><![CDATA[Sunk]]></category>

		<guid isPermaLink="false">http://www.threataxis.us/2009/08/03/soviet-juliett-ready-to-be-scrapped/</guid>
		<description><![CDATA[Krazy Ivan&#8217;s Discount Submarine Sales Originally uploaded by Greg Easton Photography Sitting tied to a pier in Providence Rhode Island &#8211; is a ex-Soviet &#8220;Juliett&#8221; class cruise missile submarine &#8211; waiting to either be restored or stripped in preparation to be scrapped. This sub has had a interesting post-Cold War history. It was originally acquired [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"><a title="photo sharing" href="http://www.flickr.com/photos/asylum_collectibles/3723804633/"><img style="border: solid 2px #000000;" src="http://farm4.static.flickr.com/3422/3723804633_f1b3843c7c_m.jpg" alt="" /></a></p>
<p><span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/asylum_collectibles/3723804633/">Krazy Ivan&#8217;s Discount Submarine Sales</a></p>
<p>Originally uploaded by <a href="http://www.flickr.com/people/asylum_collectibles/">Greg Easton Photography</a><br />
</span></div>
<p>Sitting tied to a pier in Providence Rhode Island &#8211; is a <a href="http://en.wikipedia.org/wiki/Juliett_class_submarine" target="wiki">ex-Soviet &#8220;Juliett&#8221; class cruise missile submarine</a> &#8211; waiting to either be restored or stripped in preparation to be scrapped.</p>
<p>This sub has had a interesting post-Cold War history.  It was originally acquired by a Finish businessman in 1993 to be used as a off-beat restaurant/bar and tourist attraction in Helsinki.  This attempt did not generate the $$$ that the promoter had hoped for &#8211; so in 1998 the boat was leased to a Canadian promoter who wanted to set the boat up as a tourist attraction in Tampa Bay Florida.  The intended location did not have the depth needed to moor the Juliett &#8211; so it was moved to a more remote location.  Lack of business caused the Canadian promoter to declare bankruptcy and the ownership of the sub reverted to the original Finnish owner.</p>
<p>But he didn&#8217;t want the submarine back and tried to sell it on Ebay for $1 million dollars.  No takers.  The submarine ended up being chartered for use in the filming of the <a href="http://www.amazon.com/K-19-Widowmaker-Harrison-Ford/dp/B00005JLGJ/ref=sr_1_1?ie=UTF8&amp;s=dvd&amp;qid=1249233846&amp;sr=8-1" target="amazon">Harrison Ford movie &#8220;K-19: The Widowmaker&#8221;</a> and was towed to Nova Scotia, Canada.</p>
<p>In 2002 &#8211; the submarine was purchased by the <a href="http://www.saratogamuseum.org/" target="saratoga">USS Saratoga Museum Foundation</a> and towed from Nova Scotia to Providence Rhode Island, and was on display there from August 2002 until April 2007 when it sunk in a storm (while tied to the pier).</p>
<p><span id="more-480"></span></p>
<p>Between June 2008 and August 2008 &#8211; US Navy salvage divers brought the submarine back to the surface after it had been on the bottom for over a year.  An evaluation of the interior after its time on the bottom &#8211; showed that enough damage had been done such that another restoration was not a <a href="http://www.saratogamuseum.org/pressreleases/122408pr.html" target="saratoga">&#8220;financially viable option for the group&#8221;.</a> The group announced in December (2008) that they would sell the submarine off to someone who had the resources to restore it &#8211; and if that failed &#8211; the submarine would be stripped of any historically significant materials &#8211; and then taken away for scrap in January 2009.</p>
<p>But &#8211; as this picture of the submarine tied up in July 2009 shows &#8211; that the submarine has yet to be scrapped.  It is unclear where the process stands.  Either there is someone out there who has bid on it &#8211; or the scrapper is just keeping it there until they have time to work on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.threataxis.us/2009/08/03/soviet-juliett-ready-to-be-scrapped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Navy Maritime Patrol enters the Jet Age</title>
		<link>http://www.threataxis.us/2009/07/16/us-navy-maritime-patrol-enters-the-jet-age/</link>
		<comments>http://www.threataxis.us/2009/07/16/us-navy-maritime-patrol-enters-the-jet-age/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 20:09:43 +0000</pubDate>
		<dc:creator>Threat Watcher</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Sea]]></category>
		<category><![CDATA[737]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Lockheed]]></category>
		<category><![CDATA[MPA]]></category>
		<category><![CDATA[Nimrod]]></category>
		<category><![CDATA[Orion]]></category>
		<category><![CDATA[P-3]]></category>
		<category><![CDATA[P-8]]></category>
		<category><![CDATA[Poseidon]]></category>

		<guid isPermaLink="false">http://www.threataxis.us/2009/07/16/us-navy-maritime-patrol-enters-the-jet-age/</guid>
		<description><![CDATA[US Navy 167953 Originally uploaded by Drewski2112 While the British have been flying a jet powered maritime patrol aircraft (MPA) in the Nimrod&#8217;s for years now &#8211; the US Navy has finally started production of their own Jet MPA in the Boeing P-8 Poseidon. Earlier this spring &#8211; the first test planes rolled out of [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"><a title="photo sharing" href="http://www.flickr.com/photos/smartjunco/3499581100/"><img style="border: solid 2px #000000;" src="http://farm4.static.flickr.com/3313/3499581100_7886dca0d4_m.jpg" alt="" /></a></p>
<p><span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/smartjunco/3499581100/">US Navy 167953</a></p>
<p>Originally uploaded by <a href="http://www.flickr.com/people/smartjunco/">Drewski2112</a><br />
</span></div>
<p>While the British have been flying a jet powered maritime patrol aircraft (MPA) in <a href="http://www.globalsecurity.org/military/world/europe/nimrod_mr2.htm" target="globalsec">the Nimrod&#8217;s</a> for years now &#8211; the US Navy has finally started production of their own Jet MPA in the Boeing P-8 Poseidon.</p>
<p>Earlier this spring &#8211; the first test planes rolled out of Boeing&#8217;s Renton production facility, the <a href="http://seattletimes.nwsource.com/html/businesstechnology/2004399846_poseidon08.html" target="seattletimes">same facility that the commercial/passenger carrying 737&#8242;s come out of</a> (albeit a different building).  The P-8 incorporates the body of the latest 737-800, w/ the wings from the 737-900 (the wings include &#8216;<a href="http://en.wikipedia.org/wiki/Wingtip_device#Raked_wingtip" target="wiki">raked wingtips</a>&#8216;, instead more conventional winglets).</p>
<p>Once the testing of these new planes is completed &#8211; they will join an active duty squadron and the Navy&#8217;s current MPA &#8211; the <a href="http://en.wikipedia.org/wiki/P-3_Orion" target="wiki">Lockheed P-3 Orion</a> &#8211; will head off to storage at the &#8216;Boneyard&#8217; / Davis-Monthan AFB (outside of Tucson, AZ).</p>
<p>Where some Orion&#8217;s are already sealed up and waiting to be used in the future.</p>
