<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Threat Axis &#187; Threat Watcher</title>
	<atom:link href="http://www.threataxis.us/author/rob/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.threataxis.us</link>
	<description>News, Analysis and Commentary from the Threat Axis team</description>
	<lastBuildDate>Wed, 28 Sep 2011 18:16:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Not recycled into Soda Cans yet</title>
		<link>http://www.threataxis.us/2011/09/28/not-recycled-into-soda-cans-yet/</link>
		<comments>http://www.threataxis.us/2011/09/28/not-recycled-into-soda-cans-yet/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:16:14 +0000</pubDate>
		<dc:creator>Threat Watcher</dc:creator>
				<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://www.threataxis.us/2011/09/28/not-recycled-into-soda-cans-yet/</guid>
		<description><![CDATA[Not recycled into Soda Cans yet-5897, a photo by rob-the-org on Flickr. Caught during a bus tour of the AMARC disposal yard in late August. What appears to be four Grumman F-14 Tomcat&#8217;s still intact and waiting to be recycled to prevent their parts from making it to the Iranians (to help them maintain their [...]]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a href="http://www.flickr.com/photos/rob-the-org/6192846542/" title="Not recycled into Soda Cans yet-5897"><img src="http://farm7.static.flickr.com/6169/6192846542_fefe739302.jpg" alt="Not recycled into Soda Cans yet-5897 by rob-the-org" /></a><br /><span style="margin: 0;"><a href="http://www.flickr.com/photos/rob-the-org/6192846542/">Not recycled into Soda Cans yet-5897</a>, a photo by <a href="http://www.flickr.com/photos/rob-the-org/">rob-the-org</a> on Flickr.</span></div>
<p>Caught during a bus tour of the AMARC disposal yard in late August.  </p>
<p>What appears to be four Grumman F-14 Tomcat&#8217;s still intact and waiting to be recycled to prevent their parts from making it to the Iranians (to help them maintain their fleet)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.threataxis.us/2011/09/28/not-recycled-into-soda-cans-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to see a 60&#8242;s era spy sat?</title>
		<link>http://www.threataxis.us/2011/09/13/want-to-see-a-60s-era-spy-sat/</link>
		<comments>http://www.threataxis.us/2011/09/13/want-to-see-a-60s-era-spy-sat/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:52:25 +0000</pubDate>
		<dc:creator>Threat Watcher</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Hexagon]]></category>
		<category><![CDATA[KH-9]]></category>
		<category><![CDATA[NRO]]></category>
		<category><![CDATA[Spy Sat]]></category>

		<guid isPermaLink="false">http://www.threataxis.us/2011/09/13/want-to-see-a-60s-era-spy-sat/</guid>
		<description><![CDATA[Agena Upper Stage, a photo by rob-the-org on Flickr. This weekend (Sat, 9/17), the NRO will be showing off its newly declassified HEXAGON (KH-9) for one day only at the National Air and Space Museum Udvar-Hazy Center in Dulles, VA. After it is shown at UHC, it will be taken to the US Air Force [...]]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a title="Agena Upper Stage" href="http://www.flickr.com/photos/rob-the-org/1796243768/"><img src="http://farm3.static.flickr.com/2260/1796243768_c9b367f1c1.jpg" alt="Agena Upper Stage by rob-the-org" /></a><br />
<span style="margin: 0;"><a href="http://www.flickr.com/photos/rob-the-org/1796243768/">Agena Upper Stage</a>, a photo by <a href="http://www.flickr.com/photos/rob-the-org/">rob-the-org</a> on Flickr.</span></div>
<p>This weekend (Sat, 9/17), the NRO will be showing off its newly declassified HEXAGON (KH-9) for one day only at the National Air and Space Museum Udvar-Hazy Center in Dulles, VA.</p>
<p>After it is shown at UHC, it will be taken to the US Air Force Museum in Dayton, OH to go on permanent display there.</p>
<p>Related links;</p>
<p>- NASM Press release &#8211; http://www.nasm.si.edu/events/pressroom/releaseDetail.cfm?releaseID=268</p>
<p>- Space review article on the upcoming declassification of this and another spy sat (useful for the scale drawing of different sat&#8217;s) &#8211; http://www.thespacereview.com/article/1927/1</p>
<p>Update &#8211; 9/19&#8230;.</p>
<p>Here is a <a title="Spaceflight Now - KH-9 Hexagon" href="http://www.spaceflightnow.com/news/n1109/19nrodeclassified/" target="_blank">link to the SpaceflightNow story</a> of the Hexagon display.  Includes a picture of a Hexagon being prepared for flight testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.threataxis.us/2011/09/13/want-to-see-a-60s-era-spy-sat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanker wars &#8211; finally over?</title>
		<link>http://www.threataxis.us/2011/03/06/tanker-wars-finally-over/</link>
		<comments>http://www.threataxis.us/2011/03/06/tanker-wars-finally-over/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 19:56:04 +0000</pubDate>
		<dc:creator>Threat Watcher</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Contracting]]></category>
		<category><![CDATA[KC-135]]></category>
		<category><![CDATA[KC-46]]></category>
		<category><![CDATA[Tanker]]></category>

		<guid isPermaLink="false">http://www.threataxis.us/2011/03/06/tanker-wars-finally-over/</guid>
		<description><![CDATA[KC-135 Stratotanker &#8211; belly overhead a photo by rob-the-org on Flickr. With last week&#8217;s announcement that Boeing has won the latest round of the KC-X tanker contract &#8211; the Air Force may finally be on its way to replacing the aging and overworked KC-135 fleet. This contract has been up for debate for almost 10 [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 240px; margin: 0 0 10px 10px; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a href="http://www.flickr.com/photos/rob-the-org/5423393750/" title="photo sharing"><img src="http://farm6.static.flickr.com/5293/5423393750_8fb4e05356_m.jpg" alt="KC-135 Stratotanker - belly overhead by rob-the-org" /></a><br /><span style="margin: 0;"><a href="http://www.flickr.com/photos/rob-the-org/5423393750/">KC-135 Stratotanker &#8211; belly overhead</a> a photo by <a href="http://www.flickr.com/people/rob-the-org/">rob-the-org</a> on Flickr.</span></div>
<p>With <a HREF="http://www.wired.com/dangerroom/2011/02/sorry-euros-boeing-wins-tanker-deal-again/" TARGET="danger">last week&#8217;s announcement</a> that Boeing has won the latest round of the KC-X tanker contract &#8211; the Air Force may finally be on its way to replacing the aging and overworked KC-135 fleet.</p>
<p>
This contract has been up for debate for almost 10 years, when <a HREF="http://www.pogo.org/pogo-files/alerts/national-security/ns-c17-20011126.html" TARGET="pogo">Boeing originally proposed to lease new 767-based tankers to the Air Force</a> at what would be a dramatic markup over buying the aircraft outright.  When the Congressional outrage and indictments died down, the Air Force had to start over, and the competition was between Boeing (US) and Airbus (Europe).</p>
<p>
The original contract <a HREF="http://www.military.com/NewsContent/0,13319,163119,00.html" TARGET="military">was awarded to a partnership of Northrup-Grumman and Airbus in 2008</a>, but Boeing challenged that award and the GAO forced <a HREF="http://www.nytimes.com/2009/06/17/business/global/17boeing.html" TARGET="nyt">the bidding to be  restarted in 2009</a>.</p>
<p>
Airbus said all of the right things.  Their plan was to build their existing A330 Multi Role Tanker at a new plant outside of Mobile, AL.  They were already building this same aircraft for Australia (even though there have been some hiccups in the testing &#8211; notably <a HREF="http://air-ace.blogspot.com/2011/01/part-of-airbus-tankers-refueling-boom.html" TARGET="airace">part of the refueling boom falling off during testing in Europe</a>).  But when the decision was announced, it turned out that <a HREF="http://www.aviationweek.com/aw/generic/story_channel.jsp?channel=defense&#038;id=news/awx/2011/03/04/awx_03_04_2011_p0-294097.xml" TARGET="avweek">Boeing had beat Airbus&#8217; price by 10%</a>.  Which in today&#8217;s tough economic times, may have been the only thing considered.</p>
<p>
The Air Force &#8211; in an attempt to derail any possible challenges to this latest ruling, <a HREF="http://www.aviationweek.com/aw/generic/story_generic.jsp?channel=aerospacedaily&#038;id=news/asd/2011/03/03/01.xml&#038;headline=EADS%20KC-X%20Debriefing%20Spanned%20Two%20Days" TARGET="avweek">spent an extra day debriefing Airbus on why the decision</a> went the way it did.  And so on Saturday, the word has come out that <a HREF="http://www.nwcn.com/news/EADS-ready-to-concede-tanker-contract-to-Boeing-report-says-117400843.html" TARGET="nwcn">EADS (Airbus parent company) will not challenge the latest result</a> in this contract battle.</p>
<p>
[It should be noted, that the Boeing offering changed from what had originally been proposed back in 2001/2002, so the prototype that Boeing modified - dubbed <a HREF="http://www.aviationweek.com/aw/blogs/defense/index.jsp?plckController=Blog&#038;plckBlogPage=BlogViewPost&#038;newspaperUserId=27ec4a53-dcc8-42d0-bd3a-01329aef79a7&#038;plckPostId=Blog%3a27ec4a53-dcc8-42d0-bd3a-01329aef79a7Post%3af0e883a3-0080-496c-b099-6b2e19b76426&#038;plckScript=blogScript&#038;plckElementId=blogDest" TARGET="ares">the Frankentanker - will not be resurrected</a> for use under the latest contract award]<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.threataxis.us/2011/03/06/tanker-wars-finally-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iranian nuclear ambitions delayed?</title>
		<link>http://www.threataxis.us/2011/01/16/iranian-nuclear-ambitions-delayed/</link>
		<comments>http://www.threataxis.us/2011/01/16/iranian-nuclear-ambitions-delayed/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 06:09:35 +0000</pubDate>
		<dc:creator>Threat Watcher</dc:creator>
				<category><![CDATA[Cyberspace]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Central Intelligence Agency]]></category>
		<category><![CDATA[Cyber attack]]></category>
		<category><![CDATA[Infowar]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Mossad]]></category>
		<category><![CDATA[Nuclear Weapons]]></category>
		<category><![CDATA[Stuxnet]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.threataxis.us/2011/01/16/iranian-nuclear-ambitions-delayed/</guid>
		<description><![CDATA[Titan &#8211; looking down the silo Originally uploaded by rob-the-org Sunday&#8217;s New York Times will have an article on the Front Page that strongly suggests that the Stuxnet worm was an Infowar attack by the Israeli&#8217;s against the Iranian Nuclear program. It goes on to suggest that the US assisted and supported the development of [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
<a href="http://www.flickr.com/photos/rob-the-org/2351541265/" title="photo sharing"><img src="http://farm4.static.flickr.com/3255/2351541265_868a4b4f08_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/rob-the-org/2351541265/">Titan &#8211; looking down the silo</a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/people/rob-the-org/">rob-the-org</a><br />
</span>
</div>
<p>Sunday&#8217;s <a href="http://www.nytimes.com/2011/01/16/world/middleeast/16stuxnet.html" target="nyt">New York Times</a> will have an article on the Front Page that strongly suggests that the Stuxnet worm was an Infowar attack by the Israeli&#8217;s against the Iranian Nuclear program.  It goes on to suggest that the US assisted and supported the development of this worm as a way to slow down the Iranian attempt to create a nuclear bomb.</p>
<p>This program has seemed to work &#8211; and Israeli and US intelligence seem to think this has added 3 years to the timetable for the Iranian&#8217;s to have a usable nuclear device.</p>
<p>Time will tell &#8211; if this has had the desired effect &#8211; or shown others a new way to attack their enemies.<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.threataxis.us/2011/01/16/iranian-nuclear-ambitions-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Navy &#8211; newest sub runs aground</title>
		<link>http://www.threataxis.us/2010/10/22/royal-navy-newest-sub-runs-aground/</link>
		<comments>http://www.threataxis.us/2010/10/22/royal-navy-newest-sub-runs-aground/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 17:30:38 +0000</pubDate>
		<dc:creator>Threat Watcher</dc:creator>
				<category><![CDATA[Sea]]></category>
		<category><![CDATA[Aground]]></category>
		<category><![CDATA[HMS Astute]]></category>
		<category><![CDATA[Royal Navy]]></category>
		<category><![CDATA[SSN]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.threataxis.us/?p=645</guid>
		<description><![CDATA[HMS Astute &#8211; the lead ship of the Royal Navy&#8217;s newest class of nuclear powered attack submarine (SSN), has run aground off the Scottish coast. [to give some perspective - this would be the equivalent of the USS Virginia (the US Navy's newest class of SSN's) running aground right outside Norfolk, VA] Not a good [...]]]></description>
			<content:encoded><![CDATA[<p><a HREF="http://en.wikipedia.org/wiki/HMS_Astute_%28S119%29" TARGET="wiki">HMS Astute</a> &#8211; the lead ship of the Royal Navy&#8217;s newest class of nuclear powered attack submarine (SSN), has <a HREF="http://www.bbc.co.uk/news/uk-scotland-highlands-islands-11605365" TARGET="bbc">run aground off the Scottish coast</a>.<br />
<br />
[to give some perspective - this would be the equivalent of the USS Virginia (the US Navy's newest class of SSN's) running aground right outside Norfolk, VA]<br />
<br />
Not a good way to improve your career options in a rapidly shrinking military.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.threataxis.us/2010/10/22/royal-navy-newest-sub-runs-aground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lockheed Martin Jet Month Sale</title>
		<link>http://www.threataxis.us/2010/08/06/lockheed-martin-jet-month-sale/</link>
		<comments>http://www.threataxis.us/2010/08/06/lockheed-martin-jet-month-sale/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:21:09 +0000</pubDate>
		<dc:creator>Threat Watcher</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[C-5]]></category>
		<category><![CDATA[Clearance Sale]]></category>
		<category><![CDATA[F-22]]></category>
		<category><![CDATA[Lockheed-Martin]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.threataxis.us/?p=629</guid>
		<description><![CDATA[Its a Friday in the dog days of summer &#8211; so sit back and view this YouTube ad for Lockheed Martin&#8217;s Jet Month sale.]]></description>
			<content:encoded><![CDATA[<p>Its a Friday in the dog days of summer &#8211; so sit back and view this YouTube ad for Lockheed Martin&#8217;s Jet Month sale.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/DEvL6q-RLbs&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DEvL6q-RLbs&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.threataxis.us/2010/08/06/lockheed-martin-jet-month-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Post series &#8220;Top Secret America&#8221;</title>
		<link>http://www.threataxis.us/2010/07/19/washington-post-series-top-secret-america/</link>
		<comments>http://www.threataxis.us/2010/07/19/washington-post-series-top-secret-america/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:25:58 +0000</pubDate>
		<dc:creator>Threat Watcher</dc:creator>
				<category><![CDATA[GWOT]]></category>
		<category><![CDATA[Top Secret America]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.threataxis.us/?p=623</guid>
		<description><![CDATA[The Washington Post started a multi-part series of articles today about the growth of &#8220;Top Secret America&#8221; since the 9/11 attacks. Some are worried that their little fiefdoms will be exposed &#8211; and a memo supposedly went out warning Contractor&#8217;s to confirm nothing once the article came out. Apparently there was concern about the map [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Post started a multi-part series of articles today about the growth of &#8220;<a href="http://projects.washingtonpost.com/top-secret-america/" TARGET="ts-usa">Top Secret America</a>&#8221; since the 9/11 attacks.</p>
<p>Some are worried that their little fiefdoms will be exposed &#8211; and <a href="http://www.wired.com/dangerroom/2010/07/nations-spies-contractors-brace-for-post-expose/" TARGET="dangerroom">a memo supposedly went out warning Contractor&#8217;s to confirm nothing</a> once the article came out.</p>
<p>Apparently there was concern about the map that is part of the web site &#8211; and besides the fact that you can&#8217;t go closer than city (and in some places that is still enough to pin point a location) &#8211; but you have to realize that any airport that has TSA and/or Custom Border Protection &#8211; will be marked on a map (and counted in the statistics).</p>
<p>You can argue the merits of this article either way;<br />
- the public has a right to know how it money is being spent/wasted in this bureaucracy<br />
- this article provides insight to our enemies that there are gaps that could be exploited<br />
- the fact the current administration hasn&#8217;t curtailed the growth shows that they feel the need for this continued level of security (but don&#8217;t have a better way of doing it)</p>
<p>One way or another &#8211; it will be worth it to keep an eye on this series to see what plays out (and if any thing gets fixed after it all is brought to light).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.threataxis.us/2010/07/19/washington-post-series-top-secret-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio class SSGN appear around the Pacific</title>
		<link>http://www.threataxis.us/2010/07/09/ohio-class-ssgn-appear-around-the-pacific/</link>
		<comments>http://www.threataxis.us/2010/07/09/ohio-class-ssgn-appear-around-the-pacific/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:14:58 +0000</pubDate>
		<dc:creator>Threat Watcher</dc:creator>
				<category><![CDATA[Sea]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Ohio-class]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[SSGN]]></category>
		<category><![CDATA[Tomahawk]]></category>
		<category><![CDATA[US Navy]]></category>

		<guid isPermaLink="false">http://www.threataxis.us/2010/07/09/ohio-class-ssgn-appear-around-the-pacific/</guid>
		<description><![CDATA[USS Florida (SSGN 728) arrives for a routine port visit to the island of Crete. Originally uploaded by Official U.S. Navy Gallery In a move that almost sounds like it is out of an Action Adventure thriller, the US Navy quietly deployed 3 Ohio-class SSGN&#8217;s in and around the Pacific early last week, and had [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
<a href="http://www.flickr.com/photos/usnavynvns/4427693670/" title="photo sharing"><img src="http://farm3.static.flickr.com/2759/4427693670_f82616741a_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/usnavynvns/4427693670/">USS Florida (SSGN 728) arrives for a routine port visit to the island of Crete. </a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/people/usnavynvns/">Official U.S. Navy Gallery</a><br />
</span>
</div>
<p>In a move that almost sounds like it is out of an <a HREF="http://www.amazon.com/Debt-Honor-Jack-Ryan-Clancy/dp/0425147584/ref=pd_sim_b_1" TARGET="amazon">Action Adventure thriller</a>, the US Navy quietly deployed 3 <a HREF="http://en.wikipedia.org/wiki/Ohio_class_submarine#SSBN.2FSSGN_conversions" TARGET="wiki">Ohio-class SSGN&#8217;s</a> in and around the Pacific early last week, and had the boats all surface on the same day (Monday, June 28th) &#8211; where they would be noticed;</p>
<ul></p>
<li>U.S.S. Ohio in the Philippines&#8217; Subic Bay
</li>
<li>U.S.S. Michigan in Pusan, South Korea
</li>
<li>U.S.S. Florida at Diego Garcia
</li>
</ul>
<p>Why is just 3 submarines such a big deal?  Because of their payload.  Each Ohio SSGN carries almost 150 Tomahawk cruise missiles,  capable of hitting a target over 1,000 miles away with a conventional warhead.  So over 400 missiles just showed up within range of North Korea (whining about being caught sinking a S Korean warship) and China (who was on the verge of <a HREF="http://defensetech.org/2010/06/30/" TARGET="deftech">testing their new Anti-Ship Ballistic Missile over the 4th of July weekend</a> &#8211; 2nd article down) without any warning.</p>
<p>And it was done quietly.  So as not to inflame the situation.</p>
<p>I would have loved to be a fly on the wall in either Beijing or Pyongyang when this was noticed.</p>
<p>Read the whole story at <a HREF="http://www.time.com/time/nation/article/0,8599,2002378,00.html?xid=rss-topstories#ixzz0tDI1t4R6" TARGET="time">Time</a>.<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.threataxis.us/2010/07/09/ohio-class-ssgn-appear-around-the-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel has permission to overfly Saudi Arabia</title>
		<link>http://www.threataxis.us/2010/06/14/israel-has-permission-to-overfly-saudi-arabia/</link>
		<comments>http://www.threataxis.us/2010/06/14/israel-has-permission-to-overfly-saudi-arabia/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 17:32:49 +0000</pubDate>
		<dc:creator>Threat Watcher</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[F-15]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Nuclear Disarmament]]></category>
		<category><![CDATA[Overflight]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://www.threataxis.us/2010/06/14/israel-has-permission-to-overfly-saudi-arabia/</guid>
		<description><![CDATA[IDFAF F15-I Ra&#8217;am in interception mode. Originally uploaded by NGPhoto.biz It is always fun to see what stories are published on a slow summer Friday &#8211; that fly completely under the radar. Take for example this story published by The Times on Saturday &#8211; that claims the Israeli&#8217;s have Saudi permission to overfly Saudi airspace [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
<a href="http://www.flickr.com/photos/n-g-p/3704776086/" title="photo sharing"><img src="http://farm3.static.flickr.com/2533/3704776086_1b5a63eeac_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/n-g-p/3704776086/">IDFAF F15-I Ra&#8217;am in interception mode.</a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/people/n-g-p/">NGPhoto.biz</a><br />
</span>
</div>
<p>It is always fun to see what stories are published on a slow summer Friday &#8211; that fly completely under the radar.</p>
<p>Take for example <a HREF="http://www.timesonline.co.uk/tol/news/world/middle_east/article7148555.ece" TARGET="times">this story</a> published by The Times on Saturday &#8211; that claims the Israeli&#8217;s have Saudi permission to overfly Saudi airspace on the way to attack Iran.</p>
<p>The fact that the story appears no where else &#8211; makes you wonder if it was just an early &#8216;test leak&#8217; to gauge public opinion, or else just put pressure on the Iranian government to comply w/ UN Arms control directives.<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.threataxis.us/2010/06/14/israel-has-permission-to-overfly-saudi-arabia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mig-17 Fresco blasting off</title>
		<link>http://www.threataxis.us/2010/04/28/mig-17-fresco-blasting-off/</link>
		<comments>http://www.threataxis.us/2010/04/28/mig-17-fresco-blasting-off/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:23:48 +0000</pubDate>
		<dc:creator>Threat Watcher</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Fighter]]></category>
		<category><![CDATA[Fresco]]></category>
		<category><![CDATA[Mig]]></category>
		<category><![CDATA[Mig-17]]></category>
		<category><![CDATA[Russian]]></category>

		<guid isPermaLink="false">http://www.threataxis.us/2010/04/28/mig-17-fresco-blasting-off/</guid>
		<description><![CDATA[Mig-17_Fresco-7725 Originally uploaded by rob-the-org As fewer and fewer World War 2 era airplanes are still flying &#8211; it is good to see that some &#8216;newer&#8217; planes are being restored and flown on a regular basis (more than just at airshows). This Mig is owned by a pilot in the Tucson (AZ) area and was [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
<a href="http://www.flickr.com/photos/rob-the-org/4560788435/" title="photo sharing"><img src="http://farm4.static.flickr.com/3010/4560788435_c66956a915_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/rob-the-org/4560788435/">Mig-17_Fresco-7725</a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/people/rob-the-org/">rob-the-org</a><br />
</span>
</div>
<p>As fewer and fewer World War 2 era airplanes are still flying &#8211; it is good to see that some &#8216;newer&#8217; planes are being restored and flown on a regular basis (more than just at airshows).</p>
<p>This Mig is owned by a pilot in the Tucson (AZ) area and was leaving an area airport (where the <a HREF="http://www.collingsfoundation.org/cf_schedule-wof.htm" TARGET="collings">Collings Foundation</a> was visiting w/ their B-17, B-24 and P-51) under full afterburner.</p>
<p>(to see the other pictures of its departure &#8211; click <a HREF="http://www.flickr.com/photos/rob-the-org/tags/n1713p/" TARGET="flickr">here</a>)<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.threataxis.us/2010/04/28/mig-17-fresco-blasting-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Pima update</title>
		<link>http://www.threataxis.us/2010/04/11/quick-pima-update/</link>
		<comments>http://www.threataxis.us/2010/04/11/quick-pima-update/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 02:24:29 +0000</pubDate>
		<dc:creator>Threat Watcher</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Pima]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://www.threataxis.us/?p=561</guid>
		<description><![CDATA[When I went down to Tucson last month to see the Heritage Flight rehearsal &#8211; I got down there before any flying started. So I headed over to the Pima Air &#38; Space Museum to see what was new in the last year. I quickly walked through the hangers and around the grounds, keeping half [...]]]></description>
			<content:encoded><![CDATA[<table width="100%">
<tbody>
<tr>
<td colspan="2">When I went down to Tucson last month to see the <a href="http://www.threataxis.us/2010/03/15/air-show-rehearsal/">Heritage Flight rehearsal</a> &#8211; I got down there before any flying started.  So I headed over to the <a href="http://www.threataxis.us/2009/01/19/pima-air-space-museum-tucson-az/">Pima Air &amp; Space Museum</a> to see what was new in the last year.</p>
<p>I quickly walked through the hangers and around the grounds, keeping half an eye on the air over Davis-Monthan across the street (so I wouldn&#8217;t miss too much of the Heritage flights.</p>
<p>If it was something that had changed since January 2009, the new picture appears on the left &#8211; and the old picture on the right.  If it was something brand new, there will only be a single picture on the left. Click on any picture to go to <a HREF="http://www.flickr.com/photos/rob-the-org/" TARGET="flickr">my Flickr account</a> for more detail on these and other pictures of these aircraft.</td>
</tr>
<tr>
